As a part of our shared governance process, all meetings are open to any faculty/staff/student that would like to attend.
|
Meeting Information 2016-17:
|
|||
|---|---|---|---|
| Meeting Date: | Agenda: | Attachments: | |
| October 24, 2016 | Agenda | Sign-In Sheet | |
| October 31, 2016 | Agenda | Sign-In Sheet | |
| November 7, 2016 | Agenda | Sign-In Sheet | |
| January 23, 2017 | Agenda | Sign-In Sheet | |
| February 13, 2017 | Agenda | Minutes Sign-In Sheet | |
| March 6, 2017 | Agenda | Minutes Sign-In Sheet | |
| March 20, 2017 | Agenda | Minutes Sign-In Sheet | |
| April 17, 2017 | Agenda | Minutes Sign-In Sheet Graded Rubic | |
| May 8, 2017 | Agenda | Minutes Sign-In Sheet Graded Rubic | |
| May 15, 2017 | Agenda | Minutes Sign-In Sheet Graded Rubic | |
| May 22, 2017 | Agenda | Minutes Sign-In Sheet Graded Rubic | |
| June 12, 2017 | Agenda | Sign-In Sheet OPC, Resource Prioritizations | |
For archives, contact Mike Mohebbi.
OPC Recommendation for Flow for Resource Requests
OPC Resource Request Rubric 2015-16
Core Mission Workgroup Objectives for 2015-16
View Archive Meeting Minutes for the Operations Planning Committee:
Operations Planning Committee 2015-2016
Operations Planning Committee 2012-2013
Operations Planning Committee 2011-2012
Operations Planning Committee 2010-2011
Operations Planning Committee 2009-2010
Visit the Other Core Mission Workgroups & Operations Planning web pages:
Transfer
Workforce
Basic Skills
Operations Planning
Top of pageJuly 17, 2017